December 2015 Vol. 70 No. 12

Features

HDD Drill Pipe Selection Guide

HDD Drill Pipe Manufacturers

DITCH WITCH – www.ditchwitch.com
Pipe/Machine Pipe OD Wall Thickness Drill Pipe Length Bend Radius Max Torque (ft./lbs.)
Power Pipe – Unlined
JT60 3.06″ 0.35″ 15′ 170′ 9,000
JT20, JT2020 2.06″ 0.24″ 10′ 107′ 2,200
JT25 2.38″ 0.28″ 10′ 123′ 4,000
JT2720 Mach 1 2.38″ 0.28″ 10′ 123′ 4,000
JT30, JT3020 2.38″ 0.28″ 10′ 123′ 4,000
JT9/JT922 1.58″ 0.24″ 6′ 82′ 1,100
JT1720, JT1720 Mach 1 2.06″ 0.24″ 10′ 107′ 1,800
JT922 1.58″ 0.24″ 6′ 82′ 1,100
JT920/JT921 1.58″ 0.24″ 7′ 100′ 1,100
JT4020 2.63″ 0.29″ 15′ 150′ 5,000
JT920L 1.63″ 0.25″ 10′ 100′ 1,100
JT2720 2.23″ 0.27″ 10′ 145′ 3,300
JT4020 Mach 1 2.81″ 0.31″ 15′ 185′ 5,000
JT1220 1.82″ 0.25″ 10′ 120′ 1,400
JT520 1.13″ 0.25″ 5′ 70′ 500
JT520 1.13″ 0.25″ 5′ 70′ 500
JT5 1.13″ 0.25″ 5′ 70′ 550
JT5 1.32″ 0.18″ 5′ 57′ 900
JT9 1.66″ 0.19″ 6′ 96′ 1,500
JT1220 1.90″ 0.24″ 10′ 99′ 2,000
JT1220 2.06″ 0.26″ 10′ 102′ 2,600
JT20, JT2020 2.38″ 0.25″ 10′ 108′ 4,000
JT25 2.38″ 0.25″ 10′ 108′ 4,000
JT30, JT3020 2.38″ 0.25″ 10′ 108′ 4,000
JT60 2.88″ 0.39″ 15′ 169′ 9,000
JT8020 3.63″ 0.31″ 15′ 205′ 12,000
JT100 3.63″ 0.31″ 15′ 205′ 12,000
JT100 3.50″ 0.45″ 15′ 197′ 10,000
Power Pipe – Lined
JT60 3.06″ 0.35″ 15′ 170′ 9,000
JT20, JT2020 2.06″ 0.24″ 10′ 107′ 2,200
JT25 2.38″ 0.28″ 10′ 123′ 4,000
JT2720 Mach 1 2.38″ 0.28″ 10′ 123′ 4,000
JT30, JT3020 2.38″ 0.28″ 10′ 123′ 4,000
JT9/JT922 1.58″ 0.24″ 6′ 82′ 1,100
JT1720, JT1720 Mach 1 2.06″ 0.24″ 10′ 107′ 1,800
JT922 1.58″ 0.24″ 6′ 82′ 1,100
JT920/JT921 1.58″ 0.24″ 7′ 100′ 1,100
JT4020 2.63″ 0.29″ 15′ 150′ 5,000
JT920L 1.63″ 0.25″ 10′ 100′ 1,100
JT2720 2.23″ 0.27″ 10′ 145′ 3,300
JT4020 Mach 1 2.81″ 0.31″ 15′ 185′ 5,000
JT1220 1.82″ 0.25″ 10′ 120′ 1,400
All Terrain Pipe
JT2720 All Terrain Mach 1 2.94″ 0.27″ 9′ 153′ 4,000
JT30 All Terrain 2.94″ 0.27″ 9′ 153′ 4,000
JT2720 All Terrain Mach 1 2.23″ 0.27″ 9′ 145′ 4,000
JT30 All Terrain 2.23″ 0.27″ 9′ 145′ 4,000
JT4020 All Terrain Mach 1 3.63″ 0.31″ 14′ 205′ 9,000
JT60 All Terrain 3.63″ 0.31″ 14′ 205′ 9,000
JT100 All Terrain 3.63″ 0.31″ 14′ 205′ 12,000
HUNTING TRENCHLESS – www.hunting-intl.com/trenchless
Pipe Description Pipe OD Wall Thickness Drill Pipe Length Bend Radius Max Torque (ft./lbs.)
HIWS1
DD65, JT5 1.32″ 0.18″ 5′ 57.3′ NA
D6x6 1.32″ 0.18″ 6′ 57.3′ NA
D7x11, D9X13, JT922, JT9 1.66″ 0.19″ 6′ 95.5′ NA
D10x14, D10X15 1.66″ 0.19″ 10′ 95.5′ NA
D16x20, D18X22, D20X22 1.90″ 0.24″ 10′ 98.7′ NA
D20x22, D23X30, D24X26, DD2024, JT1220, JT20 2.06″ 0.26″ 10′ 101.9′ NA
D24x40, D23X30, DD3238, JT2020, JT3020, JT20, JT25, JT30 2.38″ 0.25″ 10′ 108.2′ NA
D33x44, D36X50, D40X55 2.38″ 0.30″ 10′ 108.2′ NA
D33x44, D36X50, D40X40 2.38″ 0.30″ 15′ 108.2′ NA
D36x50, D40X55 2.63″ 0.40″ 10′ 145.0′ NA
D33x44, D36X50, D40X55 2.63″ 0.40″ 15′ 145.0′ NA
UNI60x70, D60X90 2.88″ 0.39″ 10′ 168.7′ NA
D50x100, D60X90, JT60 2.88″ 0.39″ 15′ 168.7′ NA
D50x100, D55X100, D60X90, D75x100, D80X100, DD6, JT7020, JT8020, JT100 3.50″ 0.45″ 15′ 197.4′ NA
D100x140 3.50″ 0.48″ 15′ 197.4′ NA
D80x120, D100X120, D100X140 3.50″ 0.48″ 20′ 197.4′ NA
HXT
D22x33, D24X33, JT 2020 2.06″ 0.26″ 10′ 101.9′ NA
D33x44, D36X50, DD4045, JT3020, JT30 2.38″ 0.30″ 10′ 108.2′ NA
D33x44, D36X50 2.38″ 0.30″ 15′ 108.2′ NA
D36x50 2.63″ 0.40″ 15′ 145.0′ NA
JT4020 2.63″ 0.40″ 15′ 145.0′ NA
D55x100, D80X100, DD6, DD8 2.88″ 0.40″ 15′ 168.7′ NA
JT7020, JT8020, JT100, UNI120x180, DD10, DD110 3.50″ 0.40″ 15′ 197.4′ NA
D100x120, DD10, DD110 3.50″ 0.45″ 20′ 197.4′ NA
HIWSH
Case 6010 2.06″ 0.26″ 10′ 101.9′ NA
Case 6030 2.38″ 0.25″ 10′ 108.2′ NA
VERMEER – www.vermeer.com
Pipe Description Pipe OD Wall Thickness Drill Pipe Length Bend Radius Max Torque (ft./lbs.)
NA 1.32” 0.18″ 6’ 57.3’ NA
NA 1.66” 0.19″ 6’ 95.5’ NA
NA 1.66” 0.19″ 10’ 95.5’ NA
NA 1.90” 0.19″ 10’ 98.7’ NA
NA 2.06” 0.26″ 10’ 101.9’ NA
NA 2.38″ 0.25″ 10’ 108.2’ NA
NA 2.38″ 0.30″ 10’ 108.2’ NA
NA 2.38″ 0.30″ 15’ 108.2’ NA
NA 2.63″ 0.40″ 10’ 145’ NA
NA 2.88″ 0.39″ 15’ 168.7’ NA
NA 3.50″ 0.45″ 15’ 197.4’ NA
NA 3.50″ 0.48″ 15’ 197.4’ NA
NA 3.50″ 0.48″ 20’ 197.4’ NA
E&M SUPPLY GROUP – www.drillpipesupply.com
Pipe Description Pipe OD Wall Thickness Drill Pipe Length Bend Radius Max Torque (ft./lbs.)
NA 5.00″ 0.36″ 31′ 57,100
NA 5.00″ 0.50″ 31′ 57,100
NA 5.00″ 0.50″ 31′ 86,774
NA 5.5″ 0.42″ 31′ 71,750
NA 5.5″ 0.42″ 31′ 72,200
NA 5.5″ 0.42″ 31′ 102,525
NA 6.63″ 0.33″ 31′ 102,525
NA 6.63″ 0.36″ 31′ 102,525
NA 6.63″ 0.36″ 31′ 85,500
PREMIERE DRILL PIPE – www.premierdrillpipe.com
Pipe Description Pipe OD Wall Thickness Drill Pipe Length Bend Radius
Ditch Witch/Jet-Trac Compatible
JT820/JT920 1.660” 0.240” 78.75″ 98.1’
JT922 1.660” 0.240” 78.75″ 98.1’
JT922Coarse Thread 1.660” 0.240” 78.75″ 98.1’
JT920L 1.660” 0.240” 118.00″ 98.1’
JT1220 1.900” 0.240” 118.00″ 112.3’
JT1720 2.063” 0.270” 118.00″ 121.9’
JT2020 2.063” 0.270” 118.00″ 121.9’
JT2720 2.375” 0.280” 118.00″ 140.4’
JT2720 Mach 1 2.375” 0.280” 118.00″ 140.4’
JT4020 2.875” 0.362” 177.20″ 170.0’
JT4020 Mach 1 2.875” 0.362” 177.20″ 170.0’
JT7020/JT100/JT8020 3.50” 0.368” 177.20″ 207.0’
Vermeer Compatible
D7x11 1.660” 0.240” 72.00″ 98.1’
D10x15 1.660” 0.240” 120.00″ 98.1’
D16x20/D18x22 1.90” 0.240” 120.00″ 112.3’
D24x26/D20x24 2.063” 0.240” 120.00″ 121.9’
D24x40 2.375” 0.280” 120.00″ 140.4’
D40x40 2.375” 0.280” 180.00″ 140.4’
D36x50 FS#700 2.625″ 0.400″ 120.00″ 145.5′
D36x50 FS#700 2.625″ 0.400″ 180.00″ 145.5′
D50x100 2.875” 0.362” 180.00″ 170.0’
D80x100 3.50” 0.368” 180.00″ 206.9’
D100x120 3.50” 0.368” 240.00″ 206.9’
Other Compatible
TT4X 1.66″ 0.240″ 60.00″ 98.1’
Case 6010 2.063″ 0.270″ 120.00″ 121.9’
Case 6030 2.375” 0.280” 120.00″ 140.4’
2 7/8” Flush 2.875” 0.362” 120.00″ 170.0’
2 7/8”x10’ 2.875” 0.362” 120.00″ 170.0’
3 1/2×15’ 3.50” 0.368” 180.00″ 206.9’
3 1/2×20’ 3.50” 0.368” 240.00″ 206.9’
3 1/2×30’ 3.50” 0.368” 320.00″ 206.9’
4”x15’ 4.00” 0.330” 180.00″ 236.5’
4″x20′ 4.00″ 0.330″ 240.00″ 236.5″

From Archive

Comments

{{ error }}
{{ comment.comment.Name }} • {{ comment.timeAgo }}
{{ comment.comment.Text }}